Brand | Anovia |
Model | Elder |
Partnumber | ART105191151123573X |
Color | Brushed Apollo Silver |
Backspacing | 7.38 |
Offset | +35 |
Wheel Diameter | 19 |
Wheel Width | 11 |
Hub Bore | 73.10 |
Load Rating | 1600 |
Wheel Exposed Lugs | Yes |
Wheel Material | Rotary Forged |
Weight | 31.00 |
Wheel Structure | One Piece |
Wheel Spoke Number | 7 |
Bolt Patterns | 5x112mm (5x4.41") |
True Directional | Yes |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.